Lemon
The average annual total production of lemon is 10,000 tons


Eureka Lemon
Product Sizes Dimensions / Milli Season Date From To From To Eureka Lemon over 76.50 - 05/09 30/01 48 75.00 76.50 56 74.50 75.00 64 71.50 74.50 72 67.50 71.50 80 65.00 67.50 88 63.00 65.00 100 59.50 63.00 113 57.50 59.50 125 55.00 57.50 138 51.50 55.00 162 49.50 51.50 180 47.50 49.50 under - 47.50
Product | Sizes | Dimensions / Milli | Season Date | ||
From | To | From | To | ||
Eureka Lemon | over | 76.50 | - | 05/09 | 30/01 |
48 | 75.00 | 76.50 | |||
56 | 74.50 | 75.00 | |||
64 | 71.50 | 74.50 | |||
72 | 67.50 | 71.50 | |||
80 | 65.00 | 67.50 | |||
88 | 63.00 | 65.00 | |||
100 | 59.50 | 63.00 | |||
113 | 57.50 | 59.50 | |||
125 | 55.00 | 57.50 | |||
138 | 51.50 | 55.00 | |||
162 | 49.50 | 51.50 | |||
180 | 47.50 | 49.50 | |||
under | - | 47.50 |


Adalia Lemon
Product Sizes Dimensions / Milli Season Date From To From To Adalia Lemon over 76.50 - 48 75.00 76.50 15/10. 15/02. 56 74.50 75.00 64 71.50 74.50 72 67.50 71.50 80 65.00 67.50 88 63.00 65.00 100 59.50 63.00 113 57.50 59.50 125 55.00 57.50 138 51.50 55.00 162 49.50 51.50 180 47.50 49.50 under - 47.50
Product | Sizes | Dimensions / Milli | Season Date | ||
From | To | From | To | ||
Adalia Lemon | over | 76.50 | - | ||
48 | 75.00 | 76.50 | 15/10. | 15/02. | |
56 | 74.50 | 75.00 | |||
64 | 71.50 | 74.50 | |||
72 | 67.50 | 71.50 | |||
80 | 65.00 | 67.50 | |||
88 | 63.00 | 65.00 | |||
100 | 59.50 | 63.00 | |||
113 | 57.50 | 59.50 | |||
125 | 55.00 | 57.50 | |||
138 | 51.50 | 55.00 | |||
162 | 49.50 | 51.50 | |||
180 | 47.50 | 49.50 | |||
under | - | 47.50 |


Sheary Lemon
Product Sizes Dimensions / Milli Season Date From To From To Sheary Lemon over 76.50 - 20/01 20/01 48 75.00 76.50 56 74.50 75.00 64 71.50 74.50 72 67.50 71.50 80 65.00 67.50 88 63.00 65.00 100 59.50 63.00 113 57.50 59.50 125 55.00 57.50 138 51.50 55.00 162 49.50 51.50 180 47.50 49.50 under - 47.50
Product | Sizes | Dimensions / Milli | Season Date | ||
From | To | From | To | ||
Sheary Lemon | over | 76.50 | - | 20/01 | 20/01 |
48 | 75.00 | 76.50 | |||
56 | 74.50 | 75.00 | |||
64 | 71.50 | 74.50 | |||
72 | 67.50 | 71.50 | |||
80 | 65.00 | 67.50 | |||
88 | 63.00 | 65.00 | |||
100 | 59.50 | 63.00 | |||
113 | 57.50 | 59.50 | |||
125 | 55.00 | 57.50 | |||
138 | 51.50 | 55.00 | |||
162 | 49.50 | 51.50 | |||
180 | 47.50 | 49.50 | |||
under | - | 47.50 |


The number of pallets per container is 21 pallets
Items Carton/Box Height The number in a regular pallet The number in the euro pallet lemon Carton Telescopic 15 kg 80 64 Carton Telescopic 14 kg 90 72 Carton Telescopic 7.5 kg 168 140 Palstic box 7 kg 12cm 180 144 Palstic box 9kg 18cm 120 96 Palstic box jampo 80 64
Items | Carton/Box | Height | The number in a regular pallet | The number in the euro pallet |
lemon | Carton Telescopic 15 kg | 80 | 64 | |
Carton Telescopic 14 kg | 90 | 72 | ||
Carton Telescopic 7.5 kg | 168 | 140 | ||
Palstic box 7 kg | 12cm | 180 | 144 | |
Palstic box 9kg | 18cm | 120 | 96 | |
Palstic box jampo | 80 | 64 |